TJEP PZ-16/50 GAS 3G nietmachine
Specificaties | |
Artikel nr. | 100270 |
EAN nr. | 5702551002704 |
Type | Gas Nailer |
Afmeting (L×B×H) | 364 × 86 × 279 mm |
Gewicht | 2.47 kg |
Schoten per gaspatroon | Ca. 1,100 |
Schoten op 1 acculading | Ca. 8,000 |
Bevestigers | |
Lengte | 19 - 50 mm |
breedte | 10.8 mm |
Diameter | 1.6 X 1.4 mm |
Toepassing Isolatie draad, fermacell®, fermacell® Powerpanel, Gips plaat |
Stapler tool for many floor types, boarding etc.
Perfect for fermacell® boarding and floor boarding.
Key product features
- Li-ion battery - approx. 8000 shots per charge
- Battery indicator and quick charge function
- Quick removal of 'trapped' brad
- Adjustable depth control
- Rafter/belt hook
Artikel nr. | Product | Finish |
---|---|---|
840218 | TJEP PZ-16 staples 19 mm, with glue, Chisel-diverted (CD) | Verz. |
840221 | TJEP PZ-16 staples 22 mm, w/glue, CD | Verz. |
840227 | TJEP PZ-16 staples 28 mm, w/glue, CD | Verz. |
840231 | TJEP PZ-16 staples 32 mm, w/glue, CD | Verz. |
840225 | TJEP PZ-16 staples 25 mm, w/glue | Verz. 12µ+ |
840232 | TJEP PZ-16 staples 32 mm, w/glue | Verz. 12µ+ |
840238 | TJEP PZ-16 krammen 38 mm, met lijm | Verz. 12µ+ |
840245 | TJEP PZ-16 krammen 45 mm, met lijm | Verz. 12µ+ |
840250 | TJEP PZ-16 krammen 50 mm, met lijm | Verz. 12µ+ |
840239 | TJEP PZ-16 staples 38 mm, w/glue | Roestvrij A4 |
840251 | TJEP PZ-16 krammen 50 mm, met lijm | Roestvrij A4 |
Artikel nr. | Product |
---|---|
100290 | TJEP Li-Ion battery |
100292 | TJEP battery charger for TJEP Li-Ion battery |
100881 | TJEP fuel cell, yellow ring |
100890 | TJEP Cleaner |
Bekijk de handleiding online: |
---|
Onderdelen lijst |
Veiligheids- en bedieningsinstructies |
schoonmaakinstructies |